General | |
Make | BMW |
Model | X reihe |
Type | X6 |
Year of manufacture | 2009 |
Mileage | 230.000 km |
Layout | All terrain vehicle |
Fuel | Diesel |
Extra information
First registration date | 31-08-2009 |
License plate | 61-LVT-7 |
Number of doors | 4 |
Number of seats | 4 |
Energy label | |
Engine displacement | 2.993 cc |
Number of cylinders | 6 |
Motor vehicle tax | € 573 to € 613 quarterly |
Weight (empty) | 2.050 kg |
Axle configuration | Four wheel drive |
Max. towing weight | 2.700 kg |
Combined fuel consumption | 8,2 l/100km |
Urban fuel consumption | 10,4 l/100km |
Motorway fuel consumption | 7,0 l/100km |
Construction date | 2009 |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
APK (MOT) date | to 08-12-2019 |
Service documentation present | Yes |
€ 23.000,-