Accessories
Comments
XLRTEH4100G026838
Axle configuration

› Axle 1 (front) | |
Suspension: | Leaf |
brakes: | disc brakes |
› Axle 2 (back) | |
Suspension: | Air |
brakes: | disc brakes |
General | |
Make | DAF |
Type | XF 440 XF 106 440 + EURO 6 + NL TRUCK + TUV/APK + SPOILERS |
Year of manufacture | 2014 |
Mileage | 908.951 km |
Power | 324 kW (440 pk) |
Emission class | Euro 6 |
Reference number | 026838 |
First registration date | 07-11-2014 |
License plate | 01-BFB-6 |
Layout | Standard tractor |
Gearbox | Automatic |
Fuel | Diesel |
Load capacity | 11.226 kg |
GVW | 19.500 kg |
Wheelbase | 380 cm |
Engine displacement | 10.837 cc |
Number of cylinders | 6 |
Colour | White |
Weight (empty) | 8.274 kg |
General condition | Very good |
Axle configuration | Rear wheel drive |
Type of cab | sleeper |
Construction date | 2014 |
Construction make | ZF |
Tax deductible | Yes |
Chassis number | XLRTEH4100G026838 |
APK (MOT) date | to 07-11-2020 |
› Axle 1 (front) | |
Suspension: | Leaf |
brakes: | disc brakes |
› Axle 2 (back) | |
Suspension: | Air |
brakes: | disc brakes |