Accessories
Comments
XLRTE47MS0E944372
Axle configuration

› Axle 1 (front) | |
Suspension: | Leaf |
brakes: | disc brakes |
› Axle 2 (back) | |
Suspension: | Air |
brakes: | disc brakes |
General | |
Make | DAF |
Type | XF105 410 + EURO 5 + TUV/APK + PTO |
Year of manufacture | 2012 |
Mileage | 1.054.652 km |
Power | 302 kW (410 pk) |
Emission class | Euro 5 |
Reference number | 944372 |
First registration date | 14-03-2012 |
Layout | Standard tractor |
Gearbox | Automatic |
Fuel | Diesel |
GVW | 19.000 kg |
Colour | White |
General condition | Very good |
Axle configuration | Rear wheel drive |
Type of cab | sleeper |
Construction date | 2012 |
Tax deductible | Yes |
Chassis number | XLRTE47MS0E944372 |
APK (MOT) date | to 28-03-2021 |
› Axle 1 (front) | |
Suspension: | Leaf |
brakes: | disc brakes |
› Axle 2 (back) | |
Suspension: | Air |
brakes: | disc brakes |