Accessories
Comments
XLER6X20005257700
Axle configuration

› Axle 1 (front) | |
Suspension: | Leaf |
brakes: | disc brakes |
› Axle 2 (back) | |
Suspension: | Air |
brakes: | disc brakes |
› Axle 3 (back) | |
Suspension: | Air |
brakes: | disc brakes |
General | |
Make | Scania |
Type | R440 + RETARDER + MANUAL + 6X2 + DOUBLE TANK + TUV |
Year of manufacture | 2011 |
Mileage | 954.641 km |
Power | 324 kW (440 pk) |
Emission class | Euro 5 |
Reference number | 257700 |
First registration date | 15-02-2011 |
Layout | Standard tractor |
Gearbox | Manual |
Fuel | Diesel |
Load capacity | 17.100 kg |
GVW | 26.000 kg |
Colour | White |
Weight (empty) | 8.900 kg |
General condition | Very good |
Axle configuration | 6x2 |
Type of cab | sleeper |
Construction date | 2011 |
Tax deductible | Yes |
Chassis number | XLER6X20005257700 |
APK (MOT) date | to 25-03-2021 |
› Axle 1 (front) | |
Suspension: | Leaf |
brakes: | disc brakes |
› Axle 2 (back) | |
Suspension: | Air |
brakes: | disc brakes |
› Axle 3 (back) | |
Suspension: | Air |
brakes: | disc brakes |